paving slabs
Leave review
Out of stock
Shipping methods
- Pickup from New Mail
- New Mail Courier
- Pickup from the store
- Other transport services
Payment methods
- Cash upon receipt
- Bank transfer
- WebMoney
Tivoli C 90X-X3 C 901-23: Specification
Article | Length (mm) / Width (mm) | Thickness (mm) < /td> | Weight (kg/m2) | Quantity m2/r.m. on pallet |
С 90X-X3 | 300 / 300 | 30 | 67-70 | ,96 |
С 90X-X3 | 150 / 300 | 30 | 67-70 | ,96 |
С 90X-X3 | 150 / 150 | 30 | 67-70 | 12 ,96 |
Tivoli C 90X-X3 C 901-23: Character concrete properties of decorative paving slabs White Hills
Indicator | White Hills | Current standards (GOST 17608 and GOST 13015.0 (abrasion)) | < /tr>
Concrete compressive strength class, closest grade | B55 (72.00 M700) | B22.5/B35 (M300 - M450) |
Frost resistance, brand | F400 | F200 for the Moscow region, maximum - F300 |
Water absorption | 3.3-4.0 % | < 5% |
Abrasion | 0.4-0.5 |
< 0.7 g / cm2 - in products for structures, working in conditions of increased traffic
No reviews yet
100% quality guarantee
14 days for return
Nationwide delivery
Pickup
|